Useful Information
‘Normal’ Parameters for Neonatal Foals:
| Body temperature | 37-39oC (99 to 102°F) |
| Respiratory rate | 60 – 80 breaths/minute at birth 30 – 40 breaths/minute after one hour |
| Heart Beat | 60 or more beats/minute at birth 80 – 130 beats/minute after one hour 80 – 120 beats/minute after 5 days (normal) |
| Sternal recumbency | Attained within 1-2 minutes after birth |
| Time to stand | 60 minutes is average; greater than 2 hours is considered abnormal |
| Suckle reflex | Should develop within 20 minutes |
| Time to nurse | 2 hours is average; greater than 3 hours is considered abnormal |
| Energy requirements | Foal’s daily requirement for energy is estimated to be 120-150kcal/kg BW in the first 3 weeks. (Oftedal, 1983). (6000-7500kcal/day for 50kg foal) |
| Energy provision | Foal-Gro provides 6500-7500 kcal/ day on 50kg foal feeding schedule |
| Growth | An average thoroughbred size foal gains approximately 1 kg per day for the first 90 days after birth. |
Colostrum Registry’s
- British Columbia Nurse Mare and Colostrum Registry, Tel: 604-824-9394; Fax: 604-824-9384
- Alberta Nurse Mare and Colostrum Registry, Tel: 403-931-3840; toll free (in Alberta) 1-888-775-3840
- Standardbred Canada
905) 858-3060 - www.standardbredcanada.ca hreid@standardbredcanada.ca
- www.cyberfoal.com
- http://directories.equineestates.com/browse/mall/got_milk
